📈
Deal Management
無料A template for managing sales deals as a pipeline. Record amount, confidence, stage, and expected close date to see your forecast and progress at a glance.
Deal | Customer | Owner | Amount | Confidence | Stage | Expected Close | Next Action | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Core System Overhaul | Greenleaf Trading | James Wilson | 35,000 | High | Proposal | 2026/07/31 | Proposal sent; exec pitch next week | Aging legacy system is the pain point |
| 2 | Workflow Automation Rollout | TechSolutions Inc. | Emily Carter | 12,000 | Mid | Outreach | 2026/08/15 | Discovery done; scoping requirements | Goal is to cut overtime on the floor |
| 3 | Maintenance Contract Renewal | ABC Consulting | Michael Brown | 6,000 | Low | Lead | 2026/09/30 | Waiting on budget confirmation | Lost last time; re-approaching |
| 4 | Cloud Migration Support | Green Foods Co. | Sophia Lee | 28,000 | High | Quote | 2026/07/20 | Quote sent; negotiating price | First phase of company-wide cloud move |
| 5 | Recruiting System Rollout | Mirai Trading Co. | Daniel Kim | 9,500 | Mid | Proposal | 2026/08/31 | Demo scheduled | Driven by the HR department |
| 6 | E-commerce Build | Nippon Logistics | Robert Taylor | 42,000 | High | Won | 2026/06/15 | Contract signed; prepping kickoff | Includes annual maintenance |
| 7 | Data Analytics Platform | Sakura Design Studio | Olivia Martin | 18,000 | Low | Lead | 2026/10/31 | Still gathering information | Crowded field; slow going |
| 8 | Security Assessment | OceanTech | David Clark | 7,000 | Mid | Outreach | 2026/09/15 | Setting up a discovery call | Led by their CTO |
| 9 | Inventory System Overhaul | Sunflower Manufacturing | Hannah Walker | 15,000 | Low | Lost | 2026/05/20 | Lost to a competitor; staying in touch | Price was the deciding factor |
| 10 | Sales Enablement Tool | Frontier Inc. | Ethan Young | 11,000 | Mid | Quote | 2026/08/10 | Quote sent; awaiting approval | Under review for next-year budget |
全10件
0
0
0
0
投稿0
フォロワー0
いいねプロパティ
テーブル
英語
コメント