🔥
Habit Tracker
無料A template for tracking habits you want to keep by target frequency; streak; and status. Review how well each habit is sticking and stay motivated.
Habit | Category | Target Frequency | Streak | Status | Start Date | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | Morning Stretch | Health | Daily | 21 | On Track | 2026/05/14 | Ten minutes right after waking |
| 2 | Reading | Learning | Daily | 8 | Stalled | 2026/05/27 | Fifteen minutes before bed |
| 3 | Jogging | Health | 3x a Week | 30 | On Track | 2026/05/05 | A loop around the local park |
| 4 | Track Spending | Life | Daily | 12 | On Track | 2026/05/23 | Log it before bed |
| 5 | Vocabulary Practice | Learning | Daily | 5 | Paused | 2026/05/30 | On an app during the commute |
| 6 | Early to Bed | Health | Daily | 15 | Stalled | 2026/05/20 | Aiming for 11 pm lights out |
| 7 | Keep a Diary | Other | Daily | 18 | On Track | 2026/05/17 | Even three lines is fine |
| 8 | Drink Half a Gallon of Water | Health | Daily | 25 | On Track | 2026/05/10 | Carry my own bottle |
| 9 | Side Project Work | Work | 5x a Week | 9 | Stalled | 2026/05/26 | One hour in the early morning |
| 10 | Tidy the Room | Life | Once a Week | 4 | On Track | 2026/05/31 | Do it all on the weekend |
全10件
0
0
0
0
投稿0
フォロワー0
いいねプロパティ
テーブル
英語
コメント
まだコメントがありません
最初のコメントを投稿してみましょう