🏃
Running Log
無料A template for logging the distance and pace of your runs. Build up your daily runs to see your fitness grow and track changes in condition.
Date | Distance | Time | Pace | Route | Weather | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | 2026/05/18 | 3 | 30 | 10:00 /mi | Neighborhood park | Sunny | Easy and pleasant |
| 2 | 2026/05/20 | 5 | 48 | 9:36 /mi | Riverside path | Cloudy | Focused on holding a steady pace |
| 3 | 2026/05/22 | 2 | 17 | 8:30 /mi | Residential streets | Sunny | Short speed session |
| 4 | 2026/05/24 | 6 | 62 | 10:20 /mi | Riverside path | Sunny | Faded in the second half |
| 5 | 2026/05/25 | 3 | 29 | 9:40 /mi | Neighborhood park | Cloudy | Felt strong today |
| 6 | 2026/05/27 | 4 | 37 | 9:15 /mi | Along the creek | Rainy | Took it slow in light rain |
| 7 | 2026/05/29 | 7 | 76 | 10:51 /mi | Country loop | Sunny | Tried a new longer distance |
| 8 | 2026/05/31 | 2 | 23 | 11:30 /mi | Neighborhood park | Sunny | Easy recovery run |
| 9 | 2026/06/02 | 5 | 47 | 9:24 /mi | Riverside path | Cloudy | Pace is getting more consistent |
| 10 | 2026/06/03 | 3 | 30 | 10:00 /mi | Residential streets | Sunny | Becoming a morning habit |
全10件
0
0
0
0
投稿0
フォロワー0
いいねプロパティ
テーブル
英語
コメント