📊
KPI Tracker
無料A template for tracking targets and actuals for your key performance indicators. See month-by-month attainment and how you are pacing against goals.
Metric | Month | Target | Actual | Attainment | Notes | |
|---|---|---|---|---|---|---|
| 1 | New Customers | 2026/04 | 20 | 18 | 90% | Just short of target |
| 2 | Revenue | 2026/04 | 50,000 | 53,000 | 100% | Beat the target |
| 3 | Inbound Inquiries | 2026/04 | 100 | 85 | 85% | Expect a lift from more ads |
| 4 | New Customers | 2026/05 | 20 | 22 | 100% | Campaign paid off |
| 5 | Revenue | 2026/05 | 50,000 | 46,000 | 92% | A big deal slipped to next month |
| 6 | Inbound Inquiries | 2026/05 | 100 | 110 | 100% | Social push performed well |
| 7 | Churn Rate | 2026/05 | 5 | 4 | 80% | Result of better support |
| 8 | New Customers | 2026/06 | 25 | 12 | 48% | Mid-month; in the final push |
| 9 | Revenue | 2026/06 | 55,000 | 28,000 | 51% | Big deals expected late in the month |
| 10 | Inbound Inquiries | 2026/06 | 120 | 70 | 58% | Continuing the campaign |
全10件
0
0
0
0
投稿0
フォロワー0
いいねプロパティ
テーブル
英語
コメント