📑
Contract Management
無料A template for tracking all of your active contracts in one list. Capture type, expiration date, and renewal status to avoid missed renewals and lapses.
Contract | Counterparty | Type | Start Date | Expires | Auto-Renew | Status | Notes | |
|---|---|---|---|---|---|---|---|---|
| 1 | System Maintenance Agreement | TechSolutions Inc. | Service | 2025/04/01 | 2026/03/31 | Active | Annual maintenance outsourced | |
| 2 | Office Lease Agreement | Cherry Hill Properties | Lease | 2024/06/01 | 2026/05/31 | Renewing Soon | Reviewing renewal terms | |
| 3 | Raw Materials Supply | Green Foods Co. | Sales | 2025/10/01 | 2026/09/30 | Active | Monthly recurring purchases | |
| 4 | Partnership NDA | ABC Consulting | NDA | 2026/01/15 | 2027/01/14 | Active | Signed for joint development | |
| 5 | Ad Operations Agreement | Mirai Trading Co. | Service | 2026/02/01 | 2026/07/31 | In Negotiation | Discussing a wider scope | |
| 6 | Company Vehicle Lease | Metro Auto Leasing | Lease | 2024/09/01 | 2026/08/31 | Active | Lease covers three vehicles | |
| 7 | Software License Agreement | Nippon Logistics | Other | 2025/12/01 | 2026/11/30 | Active | Annual SaaS license | |
| 8 | Cleaning Services Agreement | Bright Clean Services | Service | 2025/07/01 | 2026/06/30 | Renewing Soon | Deciding whether to continue | |
| 9 | Product Supply Agreement | Sunflower Manufacturing | Sales | 2026/03/01 | 2027/02/28 | Active | Steady parts supply | |
| 10 | Consulting Services Agreement | Frontier Inc. | Service | 2026/04/01 | 2026/09/30 | Ended | Project completed |
全10件
0
0
0
0
投稿0
フォロワー0
いいねプロパティ
テーブル
英語
コメント