⚖️
Diet Log
無料A template for logging your weight along with meals, exercise, and snacking each day. Look back on how your habits relate to your weight and keep dieting sustainable.
Date | Weight | Exercise | Snacked | Mood | Meal Notes | |
|---|---|---|---|---|---|---|
| 1 | 2026/06/01 | 137.5 | Light | Good | Breakfast: oatmeal; lunch: soba; dinner: chicken breast | |
| 2 | 2026/06/02 | 138 | None | Okay | Ate too many snacks at night | |
| 3 | 2026/06/03 | 137 | Solid | Good | 30 min at the gym; veggie-heavy dinner | |
| 4 | 2026/06/04 | 138.5 | None | Low | Overate at a dinner party | |
| 5 | 2026/06/05 | 137.3 | Light | Okay | 20 min walk | |
| 6 | 2026/06/06 | 136.5 | Solid | Good | Went for a run; no snacks | |
| 7 | 2026/06/07 | 137.8 | None | Okay | Ate out over the weekend | |
| 8 | 2026/06/08 | 137.1 | Light | Good | Cooked at home and kept it in check | |
| 9 | 2026/06/09 | 138.2 | None | Low | Stress snacking | |
| 10 | 2026/06/10 | 137.2 | Solid | Good | Strength plus cardio |
全10件
0
0
0
0
投稿0
フォロワー0
いいねプロパティ
テーブル
英語
コメント
まだコメントがありません
最初のコメントを投稿してみましょう