🐷
Savings Goals
無料A template for managing savings goals and your progress toward them. Track the target amount; completion rate; and deadline to stay motivated to save.
Goal | Category | Target Amount | Current Amount | Progress | Deadline | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | Hawaii Trip | Travel | 2,000 | 1,200 | 60% | 2026/09/30 | Setting aside 200 each month |
| 2 | New Refrigerator | Appliances | 1,500 | 900 | 60% | 2026/08/31 | Looking at an energy-efficient model |
| 3 | Kids' Tuition | Education | 5,000 | 2,000 | 40% | 2026/12/31 | Alongside a savings plan |
| 4 | Rainy-Day Fund | Emergency Fund | 3,000 | 3,000 | 100% | 2026/06/30 | Three months of expenses set aside |
| 5 | Trip Home | Travel | 800 | 500 | 63% | 2026/08/10 | Saving up for the summer visit |
| 6 | Laptop | Appliances | 1,800 | 450 | 25% | 2026/11/30 | Plan to buy it on sale |
| 7 | Certification Course | Education | 1,200 | 360 | 30% | 2026/10/31 | Topping up from the bonus |
| 8 | New Camera | Other | 1,000 | 700 | 70% | 2026/07/31 | To enjoy the hobby more |
| 9 | Car Inspection | Emergency Fund | 1,300 | 800 | 62% | 2026/09/15 | Saving 100 a month |
| 10 | Anniversary Dinner | Other | 400 | 400 | 100% | 2026/06/20 | Reservation ready to book |
全10件
0
0
0
0
投稿0
フォロワー0
いいねプロパティ
テーブル
英語
コメント
まだコメントがありません
最初のコメントを投稿してみましょう