🖥️
Server Inventory
無料A template for managing your servers and machines in one list. Organize type, environment, OS, and owner to keep your setup clear and easy to audit.
Hostname | Type | Environment | IP Address | OS | Owner | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | web-prod-01 | Web Server | Production | 10.0.1.11 | Ubuntu 24.04 | James | Serves the frontend |
| 2 | web-prod-02 | Web Server | Production | 10.0.1.12 | Ubuntu 24.04 | James | Behind the load balancer |
| 3 | api-prod-01 | API Server | Production | 10.0.2.21 | Ubuntu 24.04 | Emily | Application API |
| 4 | db-prod-01 | DB Server | Production | 10.0.3.31 | Ubuntu 24.04 | Michael | PostgreSQL primary |
| 5 | db-prod-02 | DB Server | Production | 10.0.3.32 | Ubuntu 24.04 | Michael | Read replica |
| 6 | storage-01 | Storage | Production | 10.0.4.41 | Ubuntu 24.04 | Sophia | Images and attachments |
| 7 | api-stg-01 | API Server | Staging | 10.1.2.21 | Ubuntu 24.04 | Emily | Pre-release verification |
| 8 | web-dev-01 | Web Server | Development | 10.2.1.11 | Ubuntu 24.04 | Daniel | Developer testing |
| 9 | batch-01 | Other | Production | 10.0.5.51 | Ubuntu 24.04 | Robert | Nightly batch jobs |
| 10 | monitor-01 | Other | Production | 10.0.6.61 | Ubuntu 24.04 | David | Monitoring and log aggregation |
全10件
0
0
0
0
投稿0
フォロワー0
いいねプロパティ
テーブル
英語
コメント