👔
Recruitment Management
無料A template for tracking applicants by role, stage, and rating. Keep the pipeline and next actions organized so hiring runs smoothly.
Name | Role | Stage | Rating | Applied | Owner | Next Action | Notes | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Brooks | Engineer | Second Interview | 2026/06/10 | James Wilson | Schedule the technical interview | Strong backend experience | |
| 2 | Madison Cole | Designer | First Interview | 2026/06/12 | Emily Carter | Review the portfolio | UI-focused; confirm culture fit | |
| 3 | Jacob Rivera | Sales | Offer | 2026/06/05 | Michael Brown | Send the offer letter | Ready to contribute; top choice | |
| 4 | Sofia Reyes | Operations | Screening | 2026/06/18 | Sophia Lee | Second pass on the resume | Five years in accounting | |
| 5 | Caleb Morgan | Engineer | Final Interview | 2026/06/08 | James Wilson | Prep for the exec interview | Front-end leaning; great personality | |
| 6 | Natalie Ward | Sales | Rejected | 2026/06/15 | Michael Brown | Rejection email already sent | Experience didn't match the role | |
| 7 | Dylan Price | Other | First Interview | 2026/06/20 | Daniel Kim | Set up a casual chat | Role is flexible | |
| 8 | Lily Sanders | Designer | Second Interview | 2026/06/11 | Emily Carter | Review the take-home exercise | Leans more graphic design | |
| 9 | Aaron Bell | Operations | Final Interview | 2026/06/07 | Sophia Lee | Align on compensation | Strong in HR operations | |
| 10 | Ella Coleman | Engineer | Screening | 2026/06/22 | James Wilson | Notify of the screening result | New grad; high potential |
全10件
0
0
0
0
投稿0
フォロワー0
いいねプロパティ
テーブル
英語
コメント
まだコメントがありません
最初のコメントを投稿してみましょう