📋
[SAMPLE] Camera Settings Quick Reference
Quick reference table for camera settings across common shooting scenarios
Scene | Mode | ISO | Aperture | Shutter Speed | Tips | |
|---|---|---|---|---|---|---|
| 1 | Sunny Landscape | Aperture Priority | 100 | f/8-f/11 | 1/250+ | Use tripod for maximum sharpness; focus one-third into scene |
| 2 | Portrait Outdoors | Aperture Priority | 100-400 | f/1.8-f/2.8 | 1/200+ | Wide aperture blurs background; focus on nearest eye |
| 3 | Portrait Indoors | Manual | 800-1600 | f/2.0-f/3.5 | 1/125+ | Position subject near window; use reflector to fill shadows |
| 4 | Sports / Action | Shutter Priority | 800-3200 | f/2.8-f/5.6 | 1/500+ | Use continuous autofocus and burst mode; pre-focus on expected location |
| 5 | Night Cityscape | Manual | 100-400 | f/8-f/11 | 2-30 sec | Tripod essential; use 2-second timer or remote to avoid shake |
| 6 | Star Trails | Manual (Bulb) | 800-1600 | f/2.8 | 15-30 sec per frame | Stack multiple exposures; point north for circular trails |
| 7 | Macro / Close-up | Manual | 200-800 | f/8-f/16 | 1/125+ | Use manual focus and focus stacking for depth; tripod helps |
| 8 | Golden Hour | Aperture Priority | 100-400 | f/4-f/8 | Varies | Shoot into or across the light; warm white balance enhances glow |
| 9 | Rainy Day | Aperture Priority | 400-1600 | f/4-f/5.6 | 1/250+ | Use lens hood and UV filter for protection; reflections add interest |
| 10 | Indoor Event | Manual | 1600-6400 | f/2.8-f/4.0 | 1/125+ | Bounce flash off ceiling if allowed; avoid direct on-camera flash |
| 11 | Fireworks | Manual | 100-200 | f/8-f/11 | 2-8 sec | Tripod required; use bulb mode for longer bursts; manual focus to infinity |
| 12 | Waterfall / Stream | Shutter Priority | 100 | f/16-f/22 | 1/4 - 2 sec | ND filter for smooth water effect; tripod essential |
全12件
0
0
0
0
投稿0
フォロワー0
いいねプロパティ
テーブル
DIY茶道日記
2024年1月1日
野村万作福沢諭吉
英語
コメント