☕
[SAMPLE] Coffee Bean Origin Comparison
Compare coffee bean origins by flavor profile, acidity, and ideal brewing method.
Origin | Region | Flavor Profile | Acidity | Body | Roast Level | Price Range | Best For | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethiopia | Yirgacheffe | Bright floral and citrus with blueberry notes | High | Light-Medium | Light-Medium | $14-22/lb | Pour-over | 4.7 |
| 2 | Brazil | Minas Gerais | Nutty and chocolatey with low acidity | Low | Full | Medium-Dark | $10-16/lb | Espresso | 4.3 |
| 3 | Colombia | Huila | Well-balanced with caramel and red fruit | Medium | Medium | Medium | $12-18/lb | All methods | 4.5 |
| 4 | Guatemala | Antigua | Rich chocolate and spice with smoky notes | Medium | Full | Medium-Dark | $13-20/lb | French Press | 4.4 |
| 5 | Kenya | Nyeri | Vibrant berry and black currant wine-like | Very High | Medium | Light-Medium | $16-26/lb | Pour-over | 4.6 |
| 6 | Indonesia | Sumatra | Earthy herbal with dark chocolate and cedar | Low | Very Full | Dark | $12-18/lb | French Press | 4.2 |
| 7 | Costa Rica | Tarrazu | Clean bright with honey and citrus notes | Medium-High | Medium | Medium | $14-22/lb | Pour-over | 4.5 |
| 8 | Jamaica | Blue Mountains | Mild smooth with subtle floral and nutty sweetness | Low-Medium | Medium | Medium | $40-80/lb | Pour-over | 4.3 |
| 9 | Hawaii | Kona | Smooth buttery with light fruit and caramel | Medium | Medium | Medium | $30-50/lb | Drip | 4.2 |
| 10 | Vietnam | Central Highlands | Bold strong with nutty and bitter chocolate | Low | Very Full | Dark | $8-12/lb | Iced Coffee | 3.9 |
全10件
0
0
0
0
投稿0
フォロワー0
いいねプロパティ
テーブル
DATA
ラーメン健康時短
2024年2月26日
速水もこみち
英語
コメント