📊
[SAMPLE] Major SaaS Company KPI Comparison 2025
Key performance indicators for major SaaS companies including ARR, growth, and retention metrics.
Company | Category | ARR | YoY Growth | Gross Margin | Net Revenue Retention | CAC Payback | LTV/CAC | Employees | Founded | Market Cap | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salesforce | CRM | $34.9B | 11% | 76% | 120% | 18 months | 5.2x | 79,000 | 1,999 | $250B |
| 2 | Microsoft 365 | Productivity | $70B+ | 15% | 70% | 115% | 12 months | 6.8x | 228,000 | 1,975 | $3T+ |
| 3 | ServiceNow | IT Service | $9.1B | 24% | 80% | 125% | 14 months | 6.5x | 22,000 | 2,004 | $165B |
| 4 | Workday | HR/Finance | $7.3B | 17% | 75% | 110% | 20 months | 4.8x | 18,800 | 2,005 | $65B |
| 5 | Snowflake | Data Cloud | $3.4B | 32% | 73% | 135% | 22 months | 4.2x | 7,000 | 2,012 | $50B |
| 6 | Datadog | Observability | $2.5B | 27% | 80% | 130% | 16 months | 5.8x | 6,000 | 2,010 | $40B |
| 7 | CrowdStrike | Security | $3.4B | 33% | 78% | 125% | 15 months | 5.5x | 8,500 | 2,011 | $70B |
| 8 | HubSpot | Marketing | $2.4B | 21% | 84% | 110% | 18 months | 5.0x | 7,700 | 2,006 | $30B |
| 9 | Atlassian | Dev Tools | $4.4B | 23% | 83% | 115% | 10 months | 7.2x | 12,000 | 2,002 | $55B |
| 10 | Zoom | Communication | $4.5B | 3% | 79% | 100% | 8 months | 4.5x | 8,000 | 2,011 | $20B |
全10件
0
0
0
0
投稿0
フォロワー0
いいねプロパティ
テーブル
DATA
面接資産形成
2025年1月1日
孫正義Evan You
英語
コメント