✈️
[SAMPLE] Travel Bucket List: Must-Visit Destinations
Must-visit travel destinations worldwide with best seasons, budget levels, and visa info.
Destination | Country | Region | Best Season | Budget Level | Highlights | Visa Required | |
|---|---|---|---|---|---|---|---|
| 1 | Kyoto | Japan | Asia | Spring (Mar-Apr) or Autumn (Oct-Nov) | Medium | Temples / Cherry blossoms / Tea ceremony / Bamboo grove | Visa-free for many countries |
| 2 | Santorini | Greece | Europe | May-June or September | High | Caldera views / Blue domes / Sunset at Oia / Wine tasting | Schengen visa |
| 3 | Machu Picchu | Peru | South America | May-September (dry season) | Medium | Inca ruins / Mountain views / Inca Trail trek | Visa-free for most |
| 4 | Banff National Park | Canada | North America | June-September or January-March | Medium | Rocky Mountains / Lake Louise / Wildlife / Skiing | eTA for most |
| 5 | Bali | Indonesia | Southeast Asia | April-October (dry season) | Low | Temples / Rice terraces / Surfing / Affordable luxury | Visa on arrival |
| 6 | Reykjavik | Iceland | Europe | June-August (midnight sun) or Oct-Mar (northern lights) | High | Northern lights / Geysers / Blue Lagoon / Glaciers | Schengen visa |
| 7 | Marrakech | Morocco | Africa | March-May or September-November | Low | Souks / Riads / Atlas Mountains / Sahara excursions | Visa-free for many |
| 8 | Queenstown | New Zealand | Oceania | December-February (summer) | Medium | Bungee jumping / Milford Sound / Lord of the Rings scenery | NZeTA |
| 9 | Dubrovnik | Croatia | Europe | May-June or September | Medium | Old town walls / Game of Thrones locations / Adriatic coast | Schengen visa |
| 10 | Patagonia | Argentina/Chile | South America | November-March | Medium | Glaciers / Torres del Paine / Hiking / Wildlife | Visa-free for most |
| 11 | Swiss Alps | Switzerland | Europe | June-September (hiking) or Dec-Mar (skiing) | Very High | Matterhorn / Train routes / Chocolate / Fondue | Schengen visa |
| 12 | Cappadocia | Turkey | Middle East | April-June or September-October | Low | Hot air balloons / Cave hotels / Fairy chimneys | eVisa for most |
| 13 | Amalfi Coast | Italy | Europe | May-June or September | High | Coastal drives / Positano / Limoncello / Beach towns | Schengen visa |
| 14 | Petra | Jordan | Middle East | March-May or October-November | Medium | Treasury / Siq canyon / Wadi Rum desert / Dead Sea | Visa on arrival for most |
| 15 | Serengeti | Tanzania | Africa | June-October (Great Migration) | High | Safari / Big Five / Wildebeest migration / Ngorongoro Crater | Visa on arrival |
| 16 | Ha Long Bay | Vietnam | Southeast Asia | October-December | Low | Limestone karsts / Boat cruises / Caves / Kayaking | eVisa |
| 17 | Costa Rica | Costa Rica | Central America | December-April (dry season) | Medium | Cloud forests / Volcanoes / Wildlife / Zip-lining / Beaches | Visa-free for most |
| 18 | Fjords | Norway | Europe | June-August | High | Geirangerfjord / Trolltunga hike / Midnight sun / Bergen | Schengen visa |
| 19 | Angkor Wat | Cambodia | Southeast Asia | November-February (cool and dry) | Low | Temple complex / Sunrise views / Siem Reap / Khmer history | Visa on arrival |
| 20 | Great Barrier Reef | Australia | Oceania | June-October | High | Snorkeling / Diving / Coral formations / Marine life | ETA |
全20件
0
0
0
0
投稿0
フォロワー0
いいねプロパティ
テーブル
LIST
ツール心理学
2025年1月1日
安藤忠雄山本耀司
英語
コメント