☁️
[SAMPLE] Cloud Services Comparison: AWS vs Azure vs GCP
Feature-by-feature comparison of AWS, Azure, and GCP across compute, storage, AI, and pricing.
Category | Service | AWS | Azure | GCP | Best For | |
|---|---|---|---|---|---|---|
| 1 | Launch Year | - | 2006 | 2010 | 2008 | AWS is the longest-running |
| 2 | Global Market Share | - | 32% | 23% | 10% | AWS leads overall |
| 3 | Regions | - | 33 | 60+ | 40 | Azure has the most regions |
| 4 | Compute | Virtual Machines | EC2 | Virtual Machines | Compute Engine | All three are comparable |
| 5 | Compute | Containers | ECS / EKS | AKS | GKE | GKE has the best Kubernetes experience |
| 6 | Compute | Serverless | Lambda | Azure Functions | Cloud Functions | Lambda has the widest ecosystem |
| 7 | Storage | Object Storage | S3 | Blob Storage | Cloud Storage | S3 is the industry standard |
| 8 | Database | Managed SQL | RDS / Aurora | Azure SQL | Cloud SQL / AlloyDB | Aurora for MySQL/PostgreSQL at scale |
| 9 | Database | NoSQL | DynamoDB | Cosmos DB | Firestore / Bigtable | Cosmos DB for multi-model |
| 10 | AI/ML | Platform | SageMaker | Azure AI | Vertex AI | GCP leads in AI/ML research tools |
| 11 | Networking | CDN | CloudFront | Azure CDN / Front Door | Cloud CDN | CloudFront integrates tightly with S3 |
| 12 | Identity | IAM | IAM | Entra ID (Azure AD) | Cloud IAM | Azure if already using Microsoft 365 |
| 13 | Monitoring | Observability | CloudWatch | Azure Monitor | Cloud Monitoring | All are comparable |
| 14 | Pricing | Free Tier | 12 months + always free | 12 months + always free | Always free tier generous | GCP free tier is the most generous |
| 15 | Enterprise | Hybrid Cloud | Outposts | Azure Arc / Stack | Anthos | Azure for existing Microsoft shops |
全15件
0
0
0
0
投稿0
フォロワー0
いいねプロパティ
テーブル
DATA
チェックリスト学習ChatGPTDocker
2025年1月1日
サム・アルトマンオードリー・タン
英語
コメント