💰
[SAMPLE] Budget Management Template: Grow Your Savings
A household budget template to track income, expenses, and grow your savings.
Category | Item | Budget | Actual | Difference | Target Ratio | Saving Tips | Type | Priority | Review | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Income | Salary (After Tax) | 300,000 | 300,000 | 0 | 100% | Consider side jobs or career change | Fixed | High | Yearly |
| 2 | Income | Side Income | 0 | 0 | 0 | - | Leverage your skills | Variable | Medium | - |
| 3 | Income Total | - | 300,000 | 300,000 | 0 | 100% | - | - | - | - |
| 4 | Fixed | Rent/Mortgage | 90,000 | 90,000 | 0 | 30% | Move to cheaper housing | Fixed | High | Yearly |
| 5 | Fixed | Utilities | 12,000 | 12,000 | 0 | 4% | Save energy and review plans | Fixed | Medium | Semi-annual |
| 6 | Fixed | Phone/Internet | 8,000 | 8,000 | 0 | 2.7% | Switch to budget carrier | Fixed | High | Yearly |
| 7 | Fixed | Insurance | 15,000 | 15,000 | 0 | 5% | Cancel unnecessary policies | Fixed | High | Yearly |
| 8 | Fixed | Subscriptions | 2,000 | 2,000 | 0 | 0.7% | Cancel unused services | Fixed | Medium | Monthly |
| 9 | Fixed | Commute Pass | 10,000 | 10,000 | 0 | 3.3% | Remote work or cycling | Fixed | Medium | Semi-annual |
| 10 | Fixed Subtotal | - | 137,000 | 137,000 | 0 | 45.7% | - | - | - | - |
| 11 | Variable | Groceries | 30,000 | 30,000 | 0 | 10% | Bulk buying at discount stores | Variable | High | Weekly |
| 12 | Variable | Eating Out | 15,000 | 15,000 | 0 | 5% | Pack lunch more often | Variable | Medium | Weekly |
| 13 | Variable | Household Items | 5,000 | 5,000 | 0 | 1.7% | Buy in bulk at drugstores | Variable | Medium | Monthly |
| 14 | Variable | Clothing | 10,000 | 10,000 | 0 | 3.3% | Buy on sale and use resale apps | Variable | Low | Monthly |
| 15 | Variable | Beauty/Haircare | 5,000 | 5,000 | 0 | 1.7% | Reduce salon visits | Variable | Low | Monthly |
| 16 | Variable | Medical | 3,000 | 3,000 | 0 | 1% | Use generic medicine | Variable | High | - |
| 17 | Variable | Social | 10,000 | 10,000 | 0 | 3.3% | Host at home more often | Variable | Medium | Monthly |
| 18 | Variable | Hobbies | 10,000 | 10,000 | 0 | 3.3% | Find free hobbies | Variable | Low | Monthly |
| 19 | Variable | Transport (Misc) | 5,000 | 5,000 | 0 | 1.7% | Walk or cycle | Variable | Low | Monthly |
| 20 | Variable | Books/Education | 5,000 | 5,000 | 0 | 1.7% | Library and Kindle Unlimited | Variable | Medium | Monthly |
| 21 | Variable | Other | 5,000 | 5,000 | 0 | 1.7% | Evaluate necessity | Variable | Low | Monthly |
| 22 | Variable Subtotal | - | 103,000 | 103,000 | 0 | 34.3% | - | - | - | - |
| 23 | Savings | Emergency Fund | 20,000 | 20,000 | 0 | 6.7% | Auto-deduct on payday | Fixed | High | - |
| 24 | Savings | NISA (Tax-free) | 33,333 | 33,333 | 0 | 11.1% | Use full annual allowance | Fixed | High | - |
| 25 | Savings Subtotal | - | 53,333 | 53,333 | 0 | 17.8% | - | - | - | - |
| 26 | Special | Weddings/Funerals | 5,000 | 5,000 | 0 | 1.7% | Monthly average savings | Variable | Medium | - |
| 27 | Special | Travel/Trips | 5,000 | 5,000 | 0 | 1.7% | Monthly average savings | Variable | Low | - |
| 28 | Special | Furniture/Decor | 2,000 | 2,000 | 0 | 0.7% | Monthly average savings | Variable | Low | - |
| 29 | Special Subtotal | - | 12,000 | 12,000 | 0 | 4% | - | - | - | - |
| 30 | Total Expenses | - | 305,333 | 305,333 | 0 | 101.8% | - | - | - | - |
| 31 | Balance | - | -5,333 | -5,333 | 0 | -1.8% | Cut expenses or increase income | - | - | - |
全31件
0
0
0
0
投稿0
フォロワー0
いいねプロパティ
テーブル
暮らし
TEMPLATE
家計スケジュール
2024年8月28日
英語
コメント