🎯
Goal List
FreeA template for managing the goals you want to achieve. Track category, deadline, and progress to watch your dreams and to-dos move forward.
Goal | Category | Deadline | Progress | Status | Notes | |
|---|---|---|---|---|---|---|
| 1 | Pass the certification exam | Learning | 2026/10/31 | 40% | In Progress | Study one hour every day |
| 2 | Lose 10 pounds | Health | 2026/09/30 | 50% | In Progress | Reworking diet and exercise |
| 3 | Save 10000 dollars | Money | 2026/12/31 | 60% | In Progress | Keep up the monthly deposits |
| 4 | Finish a half marathon | Health | 2026/11/15 | 30% | In Progress | Running on weekends |
| 5 | Hold an everyday conversation in Spanish | Learning | 2026/12/31 | 20% | In Progress | Sticking with online lessons |
| 6 | Learn to play one song on guitar | Hobby | 2026/08/31 | 45% | In Progress | Practice 10 minutes a day |
| 7 | Get the side hustle off the ground | Work | 2026/12/31 | 25% | In Progress | Aim for 100 dollars a month first |
| 8 | Take a family trip | Other | 2026/09/30 | 70% | In Progress | Still picking a destination |
| 9 | Read 50 books this year | Learning | 2026/12/31 | 50% | In Progress | Use the commute time |
| 10 | Declutter and keep the place tidy | Other | 2026/07/31 | 80% | In Progress | One spot a day |
全10件
0
0
0
0
Posts0
Followers0
LikesProperties
Table
English
Comments
No comments yet
Be the first to comment