💇
Salon History
FreeA template for logging salon and hair appointments by shop, service, price, and satisfaction. Use it as a reference for next time or to find your favorite places.
Date | Shop | Service | Stylist | Price | Satisfaction | Next Appointment | Notes | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026/03/15 | Lumiere Hair Studio | Cut | Tanner | 45 | 2026/05/15 | Added some texture | |
| 2 | 2026/04/10 | Ange Nail & Beauty | Other | Sienna | 60 | 2026/05/10 | Nail care; very thorough | |
| 3 | 2026/05/15 | Lumiere Hair Studio | Color | Tanner | 85 | 2026/07/15 | Lighter brown | |
| 4 | 2026/05/22 | Nagomi Relaxation | Head Spa | Reese | 50 | - | So soothing | |
| 5 | 2026/06/02 | Lumiere Hair Studio | Treatment | Tanner | 35 | - | Results were average | |
| 6 | 2026/06/08 | Craft Barbershop | Cut | Wade | 30 | 2026/07/08 | Quick and satisfying | |
| 7 | 2026/06/12 | Lumiere Hair Studio | Perm | Tanner | 120 | 2026/08/12 | Loose waves | |
| 8 | 2026/06/15 | Ange Nail & Beauty | Other | Sienna | 70 | 2026/07/15 | Added foot care | |
| 9 | 2026/06/20 | Nagomi Relaxation | Head Spa | Reese | 50 | - | A bit crowded | |
| 10 | 2026/06/25 | Lumiere Hair Studio | Cut | Tanner | 45 | 2026/08/25 | Reliable as always |
全10件
0
0
0
0
Posts0
Followers0
LikesProperties
Table
English
Comments
No comments yet
Be the first to comment