💄
Cosmetics Tracker
FreeA template for managing the cosmetics you own by category, open date, and rating. Note how each one feels and whether you would repurchase it to guide your next shopping trip.
Product | Category | Brand | Opened | Rating | Repurchase | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | Hydrating Toner | Skincare | AquaMoist | 2026/04/10 | Very moisturizing but a bit pricey | ||
| 2 | Lip Gloss | Makeup | RougeBelle | 2026/03/22 | Love the color but it fades fast | ||
| 3 | Shampoo | Hair Care | Botanica | 2026/05/01 | Great scent and lathers well | ||
| 4 | Body Cream | Body Care | SheaBliss | 2026/04/15 | Works for dry skin | ||
| 5 | Sunscreen | Skincare | UVProtect | 2026/05/20 | No white cast | ||
| 6 | Foundation | Makeup | GlowBase | 2026/03/30 | Average coverage | ||
| 7 | Hair Oil | Hair Care | SilkMore | 2026/05/12 | Tames frizz | ||
| 8 | Face Wash | Skincare | ClearWash | 2026/04/28 | Left my skin feeling tight | ||
| 9 | Hand Cream | Body Care | MoistHand | 2026/05/05 | Not greasy | ||
| 10 | Eyeshadow | Makeup | PaletteNoir | 2026/04/02 | Great pigment but runs out fast |
全10件
0
0
0
0
Posts0
Followers0
LikesProperties
Table
English
Comments
No comments yet
Be the first to comment