📝
Assignment Tracker
FreeA template for managing the reports and assignments from school or courses. Organize type, deadline, and submission status so nothing slips through the cracks.
Assignment | Type | Status | Due Date | Submitted On | Points | Grade | Notes | |
|---|---|---|---|---|---|---|---|---|
| 1 | Intro to Psychology Paper | Lecture | Submitted | 2026/05/20 | 2026/05/19 | 20 | - | Summarized motivation theory |
| 2 | Statistics Problem Set 3 | Lab Section | Graded | 2026/05/15 | 2026/05/14 | 10 | A | ANOVA calculations |
| 3 | Chemistry Lab Report | Experiment | Drafting | 2026/06/10 | - | 30 | - | Want to deepen the analysis |
| 4 | Seminar Handout | Seminar | Drafting | 2026/06/08 | - | 0 | - | Need to organize prior research |
| 5 | English Essay | Lecture | Graded | 2026/05/10 | 2026/05/09 | 15 | B | Noted that the conclusion was weak |
| 6 | Economics Paper | Lecture | Not Started | 2026/06/15 | - | 20 | - | Topic undecided |
| 7 | Programming Assignment | Lab Section | Submitted | 2026/05/25 | 2026/05/24 | 15 | - | Wrote the tests too |
| 8 | Survey Study Design | Seminar | Not Started | 2026/06/20 | - | 0 | - | Drafting the question items |
| 9 | Physics Lab Writeup | Experiment | Graded | 2026/05/12 | 2026/05/11 | 30 | A | The graphs were well received |
| 10 | Book Review | Other | Drafting | 2026/06/12 | - | 10 | - | Finished the assigned reading |
全10件
0
0
0
0
Posts0
Followers0
LikesProperties
Table
English
Comments
No comments yet
Be the first to comment