🍷
Wine Notes
FreeA template for logging the wines you drink with their region, grape, and rating. Learn your preferences to help pick your next bottle or order at a restaurant.
Name | Type | Region | Grape | Price | Rating | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | Chablis | White | France | Chardonnay | 28 | Crisp and dry; great with fish | |
| 2 | Chianti | Red | Italy | Sangiovese | 18 | Light and easy to drink | |
| 3 | Rioja Reserva | Red | Spain | Tempranillo | 22 | Rich fruit; a favorite | |
| 4 | Prosecco | Sparkling | Italy | Glera | 15 | Just right as an aperitif | |
| 5 | Sauvignon Blanc | White | New Zealand | Sauvignon Blanc | 20 | Bright and refreshing acidity | |
| 6 | Malbec | Red | Argentina | Malbec | 19 | Perfect with grilled meat | |
| 7 | Anjou Rose | Rose | France | Grolleau | 17 | Lightly sweet | |
| 8 | Riesling | White | Germany | Riesling | 24 | Lovely aromatic nose | |
| 9 | Shiraz | Red | Australia | Shiraz | 21 | Spicy and full bodied | |
| 10 | Cava | Sparkling | Spain | Macabeo | 16 | Fine bubbles and good value |
全10件
0
0
0
0
Posts0
Followers0
LikesProperties
Table
English
Comments
No comments yet
Be the first to comment