🍶
Nightcap Notes
FreeA template for logging the beers and spirits you enjoy in the evening. Track the type, maker, and rating to find your favorites and guide your next purchase.
Name | Type | Maker | Origin | Rating | Notes | |
|---|---|---|---|---|---|---|
| 1 | Pliny the Elder | Craft Beer | Russian River | California | Fruity and easy to drink | |
| 2 | Sierra Nevada Pale Ale | Craft Beer | Sierra Nevada | California | Bright and aromatic pale ale | |
| 3 | Buffalo Trace | Whiskey | Buffalo Trace | Kentucky | Warm caramel and oak notes | |
| 4 | Pilsner Urquell | Lager | Plzensky Prazdroj | Czech Republic | Crisp and dry; great with food | |
| 5 | Samuel Adams Boston Lager | Lager | Boston Beer | Massachusetts | Full bodied and satisfying | |
| 6 | Jameson Highball | Highball | Jameson | Ireland | Light and pairs with anything | |
| 7 | Maker's Mark | Whiskey | Maker's Mark | Kentucky | Smooth and mellow on the palate | |
| 8 | Lagunitas IPA | Craft Beer | Lagunitas | California | Strong bitterness; not for everyone | |
| 9 | Limoncello Spritz | Other | Casa Sole | Italy | Sweet-tart; nice after dinner | |
| 10 | Tito's Highball | Highball | Tito's | Texas | Clean and refreshing |
全10件
0
0
0
0
Posts0
Followers0
LikesProperties
Table
English
Comments