🏋️
Training Log
FreeA template for logging daily training by type, load, and reps. Build up your sessions to track how your condition changes and tune your workload.
Date | Type | Exercise | Load | Reps | Condition | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | 2026/05/20 | Strength | Bench press | 110 | 10 | Kept good form throughout | |
| 2 | 2026/05/21 | Cardio | Jogging | 0 | 30 | Still feeling a little tired | |
| 3 | 2026/05/22 | Stretching | Full-body mobility | 0 | 15 | Body felt light afterward | |
| 4 | 2026/05/23 | Strength | Squats | 135 | 12 | Really worked the legs | |
| 5 | 2026/05/24 | Ball Sports | Tennis | 0 | 60 | Serve is getting more consistent | |
| 6 | 2026/05/25 | Cardio | Stationary bike | 0 | 40 | Got a good sweat going | |
| 7 | 2026/05/26 | Strength | Deadlift | 155 | 8 | Slight lower-back twinge so kept it light | |
| 8 | 2026/05/27 | Stretching | Hip openers | 0 | 20 | Range of motion improved | |
| 9 | 2026/05/28 | Strength | Pull-ups | 0 | 8 | Pushed bodyweight to the limit | |
| 10 | 2026/05/29 | Cardio | Walking | 0 | 45 | Easy recovery session |
全10件
0
0
0
0
Posts0
Followers0
LikesProperties
Table
English
Comments
No comments yet
Be the first to comment