🌱
Sustainability Log
FreeA template for tracking your sustainable habits. Record goals, status, and impact to keep your everyday SDG efforts going and reflect on your progress.
Action | Goal | Date | Status | Impact | Notes | |
|---|---|---|---|---|---|---|
| 1 | Bring a reusable bottle | Energy Saving | 2026/04/01 | Ongoing | Cut down on plastic bottles | Keeping it up daily |
| 2 | Sort paper for recycling | Recycling | 2026/04/10 | Ongoing | Trash volume clearly dropped | Whole family pitches in |
| 3 | Turn off lights diligently | Energy Saving | 2026/04/15 | Ongoing | Electric bill dipped a bit | Becoming a habit |
| 4 | Reduce food waste | Conservation | 2026/04/25 | In Progress | Using up groceries fully | Careful not to overbuy |
| 5 | Join a local cleanup | Giving Back | 2026/05/03 | Done | The streets got cleaner | Join once a month |
| 6 | Use reusable shopping bags | Recycling | 2026/05/10 | Ongoing | Stopped using plastic bags | Keep several on hand |
| 7 | Install a low-flow showerhead | Energy Saving | 2026/05/18 | Done | Water use went down | Cost paid off quickly |
| 8 | Reuse old clothes | Recycling | 2026/05/25 | In Progress | Donating and selling secondhand | Still sorting through |
| 9 | Home vegetable garden | Conservation | 2026/06/01 | Ongoing | Harvested pesticide-free veggies | Learning about soil |
| 10 | Buy products that give back | Giving Back | 2026/06/08 | Planned | Choosing where to support | Keeping it manageable |
全10件
0
0
0
0
Posts0
Followers0
LikesProperties
Table
SDGs
English
Comments
No comments yet
Be the first to comment