🧭
Disaster Preparedness Map
FreeA template for organizing local emergency information. Track shelters and hazards by type and location to stay ready and share key spots with your family.
Location Name | Type | Address | Contact | Notes | |
|---|---|---|---|---|---|
| 1 | Lincoln Elementary School | Shelter | 123 Center St | City Emergency Office | Gym open; holds 500 |
| 2 | Central Park | Shelter | 250 Center Ave | City Emergency Office | Wide-area site; well on site |
| 3 | North Water Station | Water Station | 401 North Rd | Water Department | Opens during emergencies |
| 4 | Low-lying Riverbank | Hazard | Near 600 East St | — | Flood risk; watch rising water |
| 5 | Steep Hillside Bluff | Hazard | Near 800 West St | — | Landslide warning zone |
| 6 | District Supply Depot | Supply Depot | 307 South St | HOA | Generator; blankets; food stored |
| 7 | Community Center | Shelter | 104 South St | City Emergency Office | Includes accessible shelter |
| 8 | South Water Station | Water Station | 902 South St | Water Department | Water truck hub |
| 9 | Aging Brick Wall | Hazard | Near 500 Center St | — | May collapse in a quake |
| 10 | Hilltop Chapel | Other | 201 West St | — | Temporary refuge if flooding |
全10件
0
0
0
0
Posts0
Followers0
LikesProperties
Table
English
Comments
No comments yet
Be the first to comment