☕
Cafe Notes
FreeA template for logging the coffees and teas you drink by type, roast, and rating. Learn your taste so you can pick the right beans or leaves next time.
Name | Type | Roast | Origin | Rating | Notes | |
|---|---|---|---|---|---|---|
| 1 | Ethiopia Yirgacheffe | Coffee | Light | Ethiopia | Bright floral and fruity aroma | |
| 2 | Brazil Santos | Coffee | Medium | Brazil | Well balanced; great everyday cup | |
| 3 | Sumatra Mandheling | Coffee | Dark | Indonesia | Bold body with deep bitterness | |
| 4 | Earl Grey | Black Tea | None | Sri Lanka | Elegant bergamot fragrance | |
| 5 | Darjeeling | Black Tea | None | India | Delicate with little astringency | |
| 6 | Sencha | Green Tea | None | Oregon | Deep green color and rich umami | |
| 7 | Tieguanyin | Oolong Tea | None | Taiwan | Holds up over many steeps | |
| 8 | Chamomile | Herbal Tea | None | Egypt | Soothing before bed | |
| 9 | Guatemala Antigua | Coffee | Medium | Guatemala | Chocolatey sweetness | |
| 10 | Roasted Hojicha | Green Tea | Dark | Kyoto | Toasty and low in caffeine |
全10件
0
0
0
0
Posts0
Followers0
LikesProperties
Table
English
Comments