📒
Household Budget
FreeA template for recording daily income and spending by category. Look back on where your money goes and get a clear picture of your cash flow.
Date | Category | Type | Amount | Payment Method | Notes | |
|---|---|---|---|---|---|---|
| 1 | 2026/06/01 | Income | Income | 2,800 | Bank Transfer | Paycheck |
| 2 | 2026/06/02 | Groceries | Expense | 32 | Card | Stocking up at the supermarket |
| 3 | 2026/06/03 | Transport | Expense | 5 | Mobile Pay | Trip outside the usual commute |
| 4 | 2026/06/05 | Utilities | Expense | 84 | Bank Transfer | Electric bill |
| 5 | 2026/06/07 | Entertainment | Expense | 18 | Cash | Movie and a coffee |
| 6 | 2026/06/10 | Household | Expense | 26 | Card | Detergent; tissues; etc. |
| 7 | 2026/06/12 | Phone & Internet | Expense | 50 | Card | Monthly phone plan |
| 8 | 2026/06/15 | Groceries | Expense | 54 | Card | Family dinner out |
| 9 | 2026/06/18 | Income | Income | 150 | Cash | Yard sale earnings |
| 10 | 2026/06/20 | Other | Expense | 120 | Card | Wedding gift for a friend |
全10件
0
0
0
0
Posts0
Followers0
LikesProperties
Table
English
Comments
No comments yet
Be the first to comment