📦
Inventory Management
FreeA template for tracking stock of products and supplies by SKU, category, quantity, and reorder point. Prevent stockouts and overstock and know when to reorder.
Item | SKU | Category | On Hand | Reorder Point | Supplier | Status | Updated | |
|---|---|---|---|---|---|---|---|---|
| 1 | Letter Copy Paper | PP-LT-500 | Supplies | 120 | 50 | Office Supply Co. | In Stock | 2026/06/25 |
| 2 | Toner Cartridge | TN-2400 | Supplies | 8 | 10 | Office Supply Co. | Low Stock | 2026/06/25 |
| 3 | Circuit Board Unit | PCB-1001 | Parts | 0 | 20 | Tech Electronics | Out of Stock | 2026/06/24 |
| 4 | Aluminum Stock | AL-3M | Raw Material | 340 | 100 | Metal Traders | In Stock | 2026/06/23 |
| 5 | Finished Case A | CS-A | Finished Goods | 45 | 30 | In-house | In Stock | 2026/06/25 |
| 6 | Screw Set | SC-M3 | Parts | 15 | 30 | Fastener House | Reordered | 2026/06/22 |
| 7 | Packing Tape | PT-50 | Supplies | 60 | 40 | PackOne | In Stock | 2026/06/25 |
| 8 | Power Adapter | PW-12V | Parts | 5 | 15 | Tech Electronics | Low Stock | 2026/06/24 |
| 9 | Paint (White) | PN-WH | Raw Material | 12 | 10 | Color Industries | In Stock | 2026/06/21 |
| 10 | Finished Case B | CS-B | Finished Goods | 0 | 25 | In-house | Reordered | 2026/06/25 |
全10件
0
0
0
0
Posts0
Followers0
LikesProperties
Table
English
Comments
No comments yet
Be the first to comment