🔦
[SAMPLE] Emergency Preparedness Checklist
Comprehensive emergency supply checklist organized by category with priority levels.
Category | Item | Quantity | Priority | Notes | |
|---|---|---|---|---|---|
| 1 | Water | Drinking water | 1 gallon per person per day (3-day supply) | Essential | Store in cool dark place; rotate every 6 months |
| 2 | Water | Water purification tablets | 1 pack | Essential | Backup for when stored water runs out |
| 3 | Water | Portable water filter | 1 | Recommended | LifeStraw or Sawyer Mini |
| 4 | Food | Non-perishable canned food | 3-day supply per person | Essential | Include can opener |
| 5 | Food | Energy bars / granola bars | 12+ | Essential | High calorie compact options |
| 6 | Food | Dried fruit and nuts | 2 lbs | Recommended | Long shelf life nutrition |
| 7 | Food | Instant coffee / tea | 1 box | Optional | Comfort item for morale |
| 8 | First Aid | First aid kit | 1 comprehensive | Essential | Include bandages gauze antiseptic |
| 9 | First Aid | Prescription medications | 7-day supply | Essential | Rotate regularly; keep list of medications |
| 10 | First Aid | OTC pain relievers | 1 bottle | Essential | Acetaminophen or ibuprofen |
| 11 | First Aid | N95 masks | 10 | Recommended | For dust smoke or disease |
| 12 | Documents | ID copies (passport / license) | 1 set | Essential | Keep in waterproof bag |
| 13 | Documents | Insurance documents | 1 set | Essential | Home auto health policies |
| 14 | Documents | Emergency contact list | 2 copies | Essential | Include out-of-state contact |
| 15 | Documents | Cash (small bills) | At least $200 | Essential | ATMs may be down |
| 16 | Tools | Flashlight + batteries | 2 | Essential | LED type recommended; consider hand-crank |
| 17 | Tools | Multi-tool / knife | 1 | Essential | Leatherman or Swiss Army style |
| 18 | Tools | Battery or hand-crank radio | 1 | Essential | NOAA weather band capable |
| 19 | Tools | Whistle | 1 per person | Essential | For signaling rescuers |
| 20 | Tools | Duct tape | 1 roll | Recommended | 1000 uses in emergencies |
| 21 | Shelter | Emergency blankets (mylar) | 2 per person | Essential | Compact and lightweight |
| 22 | Shelter | Rain poncho | 1 per person | Recommended | Doubles as ground cover |
| 23 | Shelter | Tarp (8x10 ft) | 1 | Recommended | Shelter or ground cover |
| 24 | Communication | Portable phone charger | 1 (10000+ mAh) | Essential | Keep charged; solar option ideal |
| 25 | Communication | Printed local map | 1 | Recommended | GPS may be unavailable |
| 26 | Hygiene | Toilet paper | 2 rolls | Essential | Zip-lock bags for waste |
| 27 | Hygiene | Hand sanitizer | 2 bottles | Essential | At least 60% alcohol |
| 28 | Hygiene | Wet wipes | 2 packs | Recommended | For cleaning without water |
| 29 | Hygiene | Garbage bags | 10 | Recommended | Waste disposal and waterproofing |
全29件
0
0
0
0
Posts0
Followers0
LikesProperties
Table
LIST
ChecklistSDGs
January 1, 2025
Hirofumi Yoshimura
English
Comments