💹
[SAMPLE] Investment Stock List
Investment portfolio tracking sheet for a monthly $300 investment strategy.
Stock | Type | Ticker | Shares | Cost Basis | Current Price | Market Value | Gain/Loss | Return | Expense Ratio | Account | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | eMAXIS Slim S&P500 | Index Fund | - | 40 units | $200 | $212 | $8480 | +$480 | +6.0% | 0.094% | Tax-Free NISA | US Stocks |
| 2 | eMAXIS Slim All World | Index Fund | - | 20 units | $200 | $208 | $4160 | +$160 | +4.0% | 0.058% | Tax-Free NISA | Global Stocks |
| 3 | eMAXIS Slim Domestic | Index Fund | - | 45 units | $210 | $217 | $9750 | +$300 | +3.2% | 0.143% | Taxable | Japanese Stocks |
| 4 | Rakuten Emerging | Index Fund | - | 18 units | $180 | $181 | $3250 | +$10 | +0.3% | 0.192% | Taxable | Emerging Markets |
| 5 | AGG | US Bond ETF | AGG | 15 shares | $108 | $108.5 | $1625 | -$8 | -0.5% | 0.03% | Taxable | US Bonds |
| 6 | Toyota Motor | Individual | 7203 | 100 shares | $28 | $28.5 | $2850 | +$50 | +1.8% | - | Taxable | Japanese Stock |
| 7 | Mitsubishi UFJ | Individual | 8306 | 200 shares | $14.5 | $14.8 | $2960 | +$60 | +2.1% | - | Taxable | Japanese Stock |
| 8 | VTI | US ETF | VTI | 5 shares | $250 | $258 | $1290 | +$40 | +3.2% | 0.03% | Taxable | US Stock ETF |
| 9 | VT | Global ETF | VT | 3 shares | $105 | $108 | $324 | +$9 | +2.9% | 0.07% | Taxable | Global Stock ETF |
| 10 | BND | US Bond ETF | BND | 2 shares | $78 | $77.5 | $155 | -$1 | -0.6% | 0.03% | Taxable | US Bonds |
| 11 | Cash | - | - | - | - | - | $1625 | +/-$0 | +/-0% | - | MRF | Reserve Fund |
全11件
0
0
0
0
Posts0
Followers0
LikesProperties
Table
ビジネス
DATA
InvestmentCareer ChangeFreelance
December 31, 2024
Tadashi YanaiMasayoshi Son
English
Comments